TickTock-E | TickTock | TickTock-S | Golden Eye |
Basic Information |
| Dimensions | 167 × 78 × 11 mm | 176 × 85.6 × 14.9 mm | 168.5 × 82.5 × 14.3 mm | 168.5 × 82.5 × 14.3 mm |
| Weight | 233 g (With Battery) | 308 g (With Battery) | 294g (With Battery) | 294g (With Battery) |
| CPU | Helio P35 Octa-Core 1.8-2.3GHz | Dimensity 700 Octa-Core (Up to 2.2GHz) | Dimensity 700 Octa-Core (Up to 2.2GHz) | Dimensity 700 Octa-Core (Up to 2.2GHz) |
| OS | Android 12 | Android 11 | Android 12 | Android 12 |
| Memory | 4GB+64GB UFS2.1 | 8GB + 128GB UFS 2.1 | 8GB + 256GB UFS 2.2 | 8GB + 256GB UFS 2.2 |
| Battery | Non-Removable 6000 mAh | Non-Removable 6000 mAh | Non-Removable 5200 mAh | Non-Removable 5200 mAh |
| Charge Rate | 18W | 30W | 30W | 30W |
| SIM Card Type | Dual Nano SIM Card | Dual Nano SIM Card | Dual Nano SIM Card | Dual Nano SIM Card |
| Micro SD | Yes | Yes | No | No |
| Card Slot | SIM 1 + Hybrid (SIM or Micro SD) | SIM 1 + Hybrid (SIM or Micro SD) | SIM 1 + SIM 2 | SIM 1 + SIM 2 |
Display |
| Cover Glass | Panda MN228 Glass | Corning Gorilla Glass | Panda MN228 Glass | Panda MN228 Glass |
| Material | LCD | LCD | LCD | LCD |
| Display Size | Main Screen: 6.52 inches / Sub Screen: 1.28 inches | Main Screen: 6.5 inches / Sub Screen: 1.3 inches | Main Screen: 6.53 inches / Sub Screen: 1.3 inches | Main Screen: 6.53 inches |
| Resolution | Main Screen: 720 × 1600 pixels, Sub Screen: 240 × 240 pixels | Main Screen: 1080 × 2340 pixels, Sub Screen: 360 × 360 pixels | Main Screen: 1080 × 2340 pixels, Sub Screen: 360 × 360 pixels | Main Screen: 1080 × 2340 pixels, Sub Screen: 360 × 360 pixels |
Camera |
| Rear Camera | 48MP AF + 0.3MP Macro Lens | 48MP AF | 64MP AF + 2MP Macro Lens | 64MP AF + 2MP Macro Lens |
| Front Camera | 8MP FF | 8MP FF | 32MP FF | 32MP FF |
Connectivity |
| Bands | 2G GSM (bands 2/3/5/8), 3G WCDMA (Band1/2/4/5/6/8), 3G CDMA2000 (bands BC0/BC1), 4G FDD-LTE (bands 1/2/3/4/5/6/7/8/12/13/17/18/19/20/25/26/28A/28B/66), 4G TDD-LTE (bands 34/38/39/40/41) | 2G GSM (bands 2/3/5/8), 3G WCDMA (bands 1/2/4/5/6/8/19), 3G CDMA2000 (bands BC0/BC1), 4G FDD-LTE (bands 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66), 4G TDD-LTE (bands 34/38/39/40/41), 5G NR (bands N1/2/3/5/7/8/12/20/25/28/38/40/41/66/77/78) | 2G GSM (bands 2/3/5/8), 3G WCDMA (bands 1/2/4/5/6/8/19), 3G CDMA2000 (bands BC0/BC1), 4G FDD-LTE (bands 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66), 4G TDD-LTE (bands 34/38/39/40/41), 5G NR (bands N1/2/3/5/7/8/12/20/25/28/38/40/41/66/77/78) | 2G GSM (bands 2/3/5/8), 3G WCDMA (bands 1/2/4/5/6/8/19), 3G CDMA2000 (bands BC0/BC1), 4G FDD-LTE (bands 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66), 4G TDD-LTE (bands 34/38/39/40/41), 5G NR (bands N1/2/3/5/7/8/12/20/25/28/38/40/41/66/77/78) |
| Wi-Fi | WLAN 802.11 a/b/g/n/ac 2.4GHz/5GHz, Wi-Fi Direct, Wi-Fi Hotspot | WLAN 802.11 a/b/g/n/ac 2.4GHz/5GHz, Wi-Fi Direct, Wi-Fi Hotspot | WLAN 802.11 a/b/g/n/ac 2.4GHz/5GHz, Wi-Fi Direct, Wi-Fi Hotspot | WLAN 802.11 a/b/g/n/ac 2.4GHz/5GHz, Wi-Fi Direct, Wi-Fi Hotspot |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.1 | Bluetooth 5.3 | Bluetooth 5.3 |
| NFC | Yes | Yes | Yes | Yes |
| Navigation | GPS + GLONASS + BeiDou + Galileo | GPS + GLONASS + BeiDou | GPS + GLONASS + BeiDou + Galileo | GPS + GLONASS + BeiDou + Galileo |
Features |
| Sensors | Fingerprint (Combined with Power button), G-Sensor, Gyroscope, Proximity, Ambient Light Sensor, Compass | Fingerprint (Combined with Power button), G-Sensor, Gyroscope, Proximity, Ambient Light Sensor, Compass, Baroceptor | Fingerprint (Combined with Power button), G-Sensor, Gyroscope, Proximity, Ambient Light Sensor, Compass, Baroceptor | Fingerprint (Combined with Power button), G-Sensor, Gyroscope, Proximity, Ambient Light Sensor, Compass, Baroceptor |
| Fingerprint | Yes | Yes | Yes | Yes |
| Facial Recognition | Yes | Yes | Yes | Yes |
| Infrared Port | Yes | Yes | Yes | Yes |
| USB | USB Type C | USB Type C | USB Type C | USB Type C |
| USB OTG | Yes | Yes | Yes | Yes |
| Programmable Key | Yes | Yes | Yes | Yes |
| Loudspeaker | Yes | Yes | Yes | Yes |
| 3.5mm Headphone Jack | No | No | No | No |
| Wireless Charging | No | No | No | No |
| FM Radio | Yes | Yes | Yes | Yes |
Misc |
| Color | Blue | Black | Black | Black |
| Splash, Water & Dust Resistant | | IP68 Water / Dust Resistant | IP68 Water / Dust Resistant | IP68 Water / Dust Resistant |
| Shock Resistant | | Yes | Yes | Yes |
| Camping Light | | | | Yes |
| Camping Light Brightness | | | | 220 lm / 450 lm / 980 lm |
| SAR Value | Head SAR (EU): 0.363 W/kg, Body SAR (EU): 0.799 W/kg, Head SAR (US): 0.231 W/kg, Body SAR (US): 0.797 W/kg | Head SAR (EU): 1.368 W/kg, Body SAR (EU): 1.493 W/kg, Head SAR (US): 0.812 W/kg, Body SAR (US): 1.244 W/kg | Head SAR (EU): 0.564 W/kg, Body SAR (EU): 0.610 W/kg, Head SAR (US): 0.779 W/kg, Body SAR (US): 0.618 W/kg | Head SAR (EU): 0.564 W/kg, Body SAR (EU): 0.610 W/kg, Head SAR (US): 0.779 W/kg, Body SAR (US): 0.618 W/kg |
|
Opinie
Na razie nie ma opinii o produkcie.